磷酸铁锂电池



图像 模型没有
排序
大小
排序
描述 品牌
排序
化学
排序

(V)
排序
能力
(mAh)
排序
直径/
宽度
(毫米)
排序
高度
(毫米)
排序
重量
(g)
排序
Drypower HTCFR18650EC HTCFR18650EC 18650 HTCFR18650EC磷酸铁锂电池 Drypower 磷酸铁锂 3.2 1.45啊 18.15 65.2 42
Drypower IFR14500EC IFR14500EC 14500 IFR14500EC磷酸铁锂电池 Drypower 磷酸铁锂 3.2 600 mah 14.1 49.7 18
Drypower IFR18500EC IFR18500EC 18500 磷酸铁锂电池 Drypower 磷酸铁锂 3.2 1啊 18.2 50 30.
Drypower IFR18650 E1600 IFR18650 E1600 18650 磷酸铁锂电池 Drypower 磷酸铁锂 3.2 1.6啊 18.4 65.2 40
Drypower IFR18650EC IFR18650EC 18650 IFR18650EC磷酸铁锂电池 Drypower 磷酸铁锂 3.2 1.5啊 18.3 65.5 42
Drypower IFR26650EC IFR26650EC 26650 磷酸铁锂电池 Drypower 磷酸铁锂 3.2 3.3啊 26.3 65.5 80
Drypower IFR26650 P2800 IFR26650 P2800 26650 磷酸铁锂电池 Drypower 磷酸铁锂 3.2 2.8啊 26.4 65.9 90
Drypower IFR26650PC IFR26650PC 26650 磷酸铁锂电池 Drypower 磷酸铁锂 3.2 2.3啊 26.3 65.5 78


客户编号:
电子邮件:
密码: